Advertising
Recovery Today has been in publication for over 15 years. Thirty thousand copies are distributed each month to 22 states in three different editions. Contact our advertising department for more information about advertising in the hardcopy or online version:
Ad Rates - Print
| Ad Size | 1 Month | 3 Months (10% discount) |
6 Months (15% discount) |
12 Months (20% discount) |
Add Color |
| Full | $1000.00 | $900.00 | $850.00 | $800 | +$100.00 |
| 1/2 | $550.00 | $495.00 | $467.50 | $440 | +$80.00 |
| 1/4 | $285.00 | $256.50 | $242.25 | $228 | +60.00 |
| 1/8 | $160.00 | $144.00 | $136.00 | $128 | +50.00 |
| 1/16 | $85.00 | 76.50 | $72.25 | $68 | +50.00 |
| 1/32 | $37.50 | 33.75 | $31.88 | $30 | +50.00 |
Ad Rates - Online
| Ad Size | Pixels (WxH) | Special | Beginning June 1st, 2010 |
| Leaderboard (limit 5) | 728x90 | $300.00 | $600.00 |
| Large Rectangle (Limit 8) | 300x250 | $150.00 | $300.00 |
| Footboard (Limit 9) | 728x90 | $100.00 | $200.00 |
| Small Blocks (Limit 4 per page) | 145x45 | $50.00 | $100.00 |
Ad Specs - Print







